September - October 2022 Padel Leagues
Box 1
1. | 2. | 3. | 4. | 5. | |||
---|---|---|---|---|---|---|---|
1. | Alan Sankey | Jack Oliver |
|
|
|
|
|
2. | Ben Bee | Kean Williams |
|
|
|
|
|
3. | Steve Avil | Melvin Crane |
|
|
|
|
|
4. | Tom Bourne | Mark Oldman |
|
|
|
|
|
5. | Tom Bradshaw | Ross Parlour |
|
|
|
|
|
Box 2
1. | 2. | 3. | 4. | 5. | |||
---|---|---|---|---|---|---|---|
1. | Ben Shakespeare | Steve Ward |
|
|
|
|
|
2. | Brett Parlour | Jordan Kelly |
|
|
|
|
|
3. | Eliad Weidmar | Iain Millington |
|
|
|
|
|
4. | Rob Pyle | Richard Milverton |
|
|
|
|
|
5. | Ross Parlour | Alfie Mabbs |
|
|
|
|
|
Box 3
1. | 2. | 3. | 4. | 5. | |||
---|---|---|---|---|---|---|---|
1. | James Percival | Dan Meadows |
|
|
|
|
|
2. | 2nd Christopher Noble | Carlos Bilbao Elguezabal |
|
|
2-0 |
|
|
3. | 3rd Katie Gibbs | Karen Ward |
|
0-2 |
|
|
0-2 |
4. | Olly Crick | Jonathan Sharp |
|
|
|
|
|
5. | 1st Richard Holding | Robert Smith |
|
|
2-0 |
|
|
Box 4
1. | 2. | 3. | 4. | 5. | |||
---|---|---|---|---|---|---|---|
1. | Mark Brown | Dan Meadows |
|
|
|
|
|
2. | Donna Bee | Laura Holding |
|
|
|
|
|
3. | John Goodman | Steve Iles |
|
|
|
|
|
4. | Max Wilson | Sam Stephenson |
|
|
|
|
|
5. | Nick Murley | Keith Morgan |
|
|
|
|
|
Box 5
1. | 2. | 3. | 4. | 5. | 6. | |||
---|---|---|---|---|---|---|---|---|
1. | Amrik Tahim | Bobby Clydesdale |
|
|
|
|
|
|
2. | Avril Bailey | Richard Gibbs |
|
|
|
|
|
|
3. | Rebecca Clowes | Patrick McConway |
|
|
|
|
|
|
4. | Bridie O'Hanlon | Wendy Brown |
|
|
|
|
|
|
5. | Dani Stephenson | Heather Wainwright |
|
|
|
|
|
|
6. | Steve Tew | Ruth Sleigh |
|
|
|
|
|
|