Squash Super X Individual League
Standings
1 | Antony Harkin | 18 | 8 | 6 | 0 | 2 | % | |||
2 | Matt Boote | 18 | 6 | 6 | 0 | 0 | % | |||
3 | Stanley Tanguy | 11 | 6 | 3 | 2 | 1 | % | |||
4 | Jon Hibbs | 11 | 7 | 3 | 4 | 0 | % | |||
5 | Will Turpin | 4 | 3 | 1 | 2 | 0 | % | |||
6 | Steve McMahon | 4 | 5 | 1 | 4 | 0 | % | |||
7 | Oscar Barrett | 3 | 4 | 1 | 3 | 0 | % | |||
8 | Isaac Freckleton | 0 | 7 | 0 | 7 | 0 | % | |||
9 | Paul Hickling (Withdrawn) | 0 | 3 | 1 | 0 | 2 | % | |||
10 | Se Price (Withdrawn) | 0 | 1 | 0 | 0 | 1 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 18 | 18 | 11 | 11 | 4 | 4 | 3 | 0 | 0 | 0 | |
8th Dec 2023 | 3 | 3 | 1 | BYE | BYE | 0 | All Results | ||||
15th Dec 2023 | 3 | BYE | 3 | 1 | 3 | 0 | BYE | 0 | All Results | ||
22nd Dec 2023 | 0 | BYE | 3 | 0 | 3 | 0 | 0 | All Results | |||
5th Jan 2024 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | All Results | ||
12th Jan 2024 | 3 | 3 | 0 | 1 | 0 | BYE | 0 | All Results | |||
19th Jan 2024 | 3 |
3
26 Dec
|
1 | 3 | BYE | BYE |
0
26 Dec
|
0 | All Results | ||
26th Jan 2024 |
3
21 Dec
|
3 | 1 | BYE |
0
21 Dec
|
BYE | All Results | ||||
2nd Feb 2024 | 3 | 3 | 3 | 0 | 0 | 0 | All Results | ||||
9th Feb 2024 | BYE |
3
1 Feb
|
BYE | 3 |
0
1 Feb
|
0 | All Results |
Team Points Graph