Business League
Standings
1 | Scorpions | 211 | 17 | 16 | 1 | 0 | % | |||
2 | King Pie | 192 | 17 | 14 | 3 | 0 | % | |||
3 | Team with no name | 175 | 17 | 15 | 2 | 0 | % | |||
4 | Unsquashables | 175 | 17 | 12 | 5 | 0 | % | |||
5 | Balls to the Wall | 174 | 17 | 11 | 6 | 0 | % | |||
6 | The Incrediballs | 167 | 17 | 12 | 5 | 0 | % | |||
7 | Rouberto Building Supplies | 163 | 17 | 6 | 11 | 0 | % | |||
8 | Rowwe Bliksems | 162 | 17 | 9 | 8 | 0 | % | |||
9 | Apex Eletrical | 159 | 16 | 10 | 6 | 0 | % | |||
10 | Lawn Mower Land | 150 | 17 | 7 | 10 | 0 | % | |||
11 | Gone with the Win | 145 | 17 | 7 | 10 | 0 | % | |||
12 | Las Accounting | 141 | 17 | 5 | 12 | 0 | % | |||
13 | Reloaded | 134 | 17 | 8 | 9 | 0 | % | |||
14 | Florida Picture Frames | 133 | 17 | 6 | 11 | 0 | % | |||
15 | Van Acht | 132 | 16 | 7 | 9 | 0 | % | |||
16 | Red Rivals | 110 | 17 | 5 | 12 | 0 | % | |||
17 | None of your Business | 89 | 17 | 2 | 15 | 0 | % | |||
18 | Comebackers | 81 | 17 | 0 | 17 | 0 | % |
Weekly Breakdown
Date | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 211 | 192 | 175 | 175 | 174 | 167 | 163 | 162 | 159 | 150 | 145 | 141 | 134 | 133 | 132 | 110 | 89 | 81 | |
8th Feb 2024 | 15 | 12 | 12 | 1 | 6 | 13 | 12 | 8 | 10 | 10 | 14 | 4 | 6 | 9 | 12 | 6 | 5 | 5 | All Results |
15th Feb 2024 | 15 | 13 | 10 | 8 | 9 | 4 | 13 | 8 | 13 | 10 | 6 | 12 | 6 | 6 | 13 | 6 | 3 | 5 | All Results |
22nd Feb 2024 | 13 | 12 | 12 | 12 | 15 | 15 | 14 | 8 | 15 | 2 | 12 | 6 | 3 | 5 | 6 | 4 | 5 | 2 | All Results |
29th Feb 2024 | 13 | 12 | 12 | 13 | 11 | 9 | 8 | 11 | 6 | 7 | 13 | 7 | 5 | 5 | 13 | 8 | 9 | 4 | All Results |
7th Mar 2024 | 15 | 11 | 9 | 10 | 12 | 11 | 9 | 9 | 8 | 6 | 6 | 7 | 7 | 10 | 12 | 5 | 3 | 2 | All Results |
14th Mar 2024 | 12 | 11 | 6 | 9 | 10 | 8 | 13 | 14 | 11 | 9 | 11 | 12 | 11 | 10 | 6 | 7 | 7 | 6 | All Results |
11th Apr 2024 | 12 | 12 | 15 | 10 | 8 | 8 | 8 | 11 | 11 | 14 | 12 | 9 | 8 | 12 | 5 | 5 | 3 | 6 | All Results |
18th Apr 2024 | 12 | 10 | 12 | 13 | 10 | 9 | 9 | 5 | 9 | 12 | 7 | 10 | 9 | 8 | 7 | 11 | 5 | 9 | All Results |
25th Apr 2024 | 12 | 12 | 9 | 12 | 9 | 13 | 5 | 12 | 5 | 12 | 8 | 10 | 9 | 8 | 5 | 3 | 5 | 5 | All Results |
9th May 2024 | 14 | 14 | 15 | 11 | 13 | 11 | 9 | 12 | 13 | 10 | 7 | 8 | 11 | 9 | 0 | 11 | 4 | 7 | All Results |
16th May 2024 | 13 | 7 | 9 | 11 | 7 | 14 | 11 | 12 | 10 | 5 | 5 | 9 | 9 | 14 | 8 | 13 | 6 | 8 | All Results |
23rd May 2024 | 13 | 12 | 11 | 15 | 8 | 7 | 9 | 12 | 9 | 9 | 5 | 13 | 9 | 1 | 4 | 3 | 5 | 1 | All Results |
6th Jun 2024 | 13 | 8 | 12 | 9 | 13 | 9 | 14 | 5 | 10 | 7 | 10 | 9 | 8 | 6 | 12 | 7 | 9 | 8 | All Results |
18th Jul 2024 | 13 | 13 | 11 | 8 | 12 | 7 | 6 | 10 | 8 | 9 | 11 | 7 | 7 | 8 | 12 | 2 | 3 | 4 | All Results |
25th Jul 2024 | 12 | 10 | 3 | 10 | 13 | 13 | 8 | 7 | 9 | 12 | 6 | 6 | 10 | 8 | 5 | 9 | 9 | 3 | All Results |
1st Aug 2024 | 11 | 9 | 11 | 12 | 8 | 10 | 10 | 6 | 12 | 9 | 8 | 8 | 10 | 14 | 12 | 7 | 5 | 6 | All Results |
15th Aug 2024 | 3 | 14 | 6 | 11 | 10 | 6 | 5 | 12 | 7 | 4 | 4 | 6 | 0 | 3 | 3 | 0 | All Results |
Team Points Graph