PS A
Standings
1 | Lenasia A | 282 | 5 | 5 | 0 | 0 | % | |||
2 | Boskruin A | 217 | 5 | 4 | 1 | 0 | % | |||
3 | Merrylyn A | 187 | 5 | 3 | 2 | 0 | % | |||
4 | Boskruin B | 131 | 5 | 1 | 4 | 0 | % | |||
5 | Glenhazel A | 125 | 5 | 2 | 3 | 0 | % | |||
6 | Northern Suburbs A | 120 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 282 | 217 | 187 | 131 | 125 | 120 | |
11th Feb 2024 | 37 | 50 | 35 | 23 | 49 | 22 | All Results |
18th Feb 2024 | 47 | 51 | 40 | 25 | 21 | 32 | All Results |
25th Feb 2024 | 54 | 44 | 56 | 28 | 16 | 18 | All Results |
3rd Mar 2024 | 72 | 0 | 56 | 16 | 39 | 33 | All Results |
10th Mar 2024 | 72 | 72 | 0 | 39 | 0 | 15 | All Results |
Team Points Graph