Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 LYN04 186 19 15 1 3 %
2 VCC06 164 19 14 3 2 %
3 GTN02 153 19 9 8 2 %
4 RIC01 144 19 8 9 2 %
5 EST04 141 19 11 7 1 %
6 EST05 139 19 11 8 0 %
7 COL07 130 19 9 9 1 %
8 HVG07 106 18 7 10 1 %
9 COL06 87 19 2 16 1 %
10 HCO02 58 18 1 16 1 %
Weekly Breakdown
Date  LYN04  VCC06  GTN02  RIC01  EST04  EST05  COL07  HVG07  COL06  HCO02
Total: 186 164 153 144 141 139 130 106 87 58
17th Apr 2024 11 12 7 7 12 8 7 4 6 2 All Results
24th Apr 2024 12 12 11 9 2 2 11 9 6 6 All Results
8th May 2024 12 9 8 7 8 6 6 2 8 6 All Results
15th May 2024 8 11 6 5 4 12 7 11 6 5 All Results
22nd May 2024 12 9 12 0 8 12 6 8 2 1 All Results
29th May 2024 7 9 7 10 12 6 8 8 5 2 All Results
5th Jun 2024 11 4 12 10 7 8 5 9 2 6 All Results
12th Jun 2024 12 12 7 6 10 10 9 5 3 1 All Results
10th Jul 2024 12 7 10 12
22 Jul
10 3 6 4 5 1
22 Jul
All Results
17th Jul 2024 12 10 3 11 12 4 11 -2 6 5 All Results
24th Jul 2024 12 7 8 9 2 8 10 9 7 3 All Results
31st Jul 2024 9 8 10 11 7 7 8 8 7 6 All Results
7th Aug 2024 0
1 Jan
0
1 Jan
0
1 Jan
0
1 Jan
0
1 Jan
0
1 Jan
0
1 Jan
0
1 Jan
0
1 Jan
0
1 Jan
7th Aug 2024 9 7 6 8 6 12 6 10 4 0 All Results
14th Aug 2024 7 8 12 7 8 8 7 6 7 2 All Results
21st Aug 2024 7 7 5 12 12 9 7 6 3 1 All Results
28th Aug 2024 12 10 9 7 1 12 4 5 All Results
4th Sep 2024 12 12 8 7 10 6 6 9 0 2 All Results
11th Sep 2024 9 10 12 6 10 6 6 0 5 9 All Results
Team Points Graph