E Grade (Grp 1)
Standings
1 | YLF (E) | 37 | 10 | 9 | 1 | 0 | % | |||
2 | OLDHAM (E) | 33 | 10 | 7 | 3 | 0 | % | |||
3 | NP (E) | 32 | 10 | 5 | 5 | 0 | % | |||
4 | AB (E) | 27 | 10 | 3 | 7 | 0 | % | |||
5 | SIMPLY (E) | 22 | 10 | 2 | 8 | 0 | % | |||
6 | UCSC (E) | 19 | 10 | 4 | 6 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 37 | 33 | 32 | 27 | 22 | 19 | |
28th May 2024 | 4 | 4 | 3 | 1 | 2 | 1 | All Results |
4th Jun 2024 | 4 | 1 | 4 | 1 | 2 | 3 | All Results |
11th Jun 2024 | 4 | 1 | 1 | 2 | 4 | 3 | All Results |
18th Jun 2024 | 3 | 3 | 2 | 1 | 4 | 2 | All Results |
25th Jun 2024 | 4 | 2 | 4 | 3 | 1 | 1 | All Results |
2nd Jul 2024 | 3 | 3 | 5 | 2 | 0 | 2 | All Results |
9th Jul 2024 | 2 | 3 | 1 | 4 | 2 | 3 | All Results |
16th Jul 2024 | 4 | 4 | 1 | 2 | 1 | 3 | All Results |
6th Aug 2024 | 4 | 4 | 1 | 4 | 1 | 1 | All Results |
13th Aug 2024 | 5 | 8 | 10 | 7 | 5 | 0 | All Results |
Team Points Graph