1F
Standings
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 264 | 222 | 220 | 209 | 198 | 173 | 137 | |
12th Jul 2024 | 8 | BYE | 12 | 16 | 14 | 5 | 7 | All Results |
19th Jul 2024 | 16 | 14 | 8 | 21 | 3 | BYE | 5 | All Results |
26th Jul 2024 | 17 | 16 | 15 | BYE | 9 | 8 | 7 | All Results |
2nd Aug 2024 | 19 | 10 | BYE | 14 | 0 | 13 | 10 | All Results |
9th Aug 2024 | BYE | 15 | 9 | 14 | 20 | 5 | 4 | All Results |
16th Aug 2024 | 5 | 14 | 13 | 7 | BYE | 1 | 12 | All Results |
23rd Aug 2024 | 19 | 7 | 21 | 3 | 12 | 5 | BYE | All Results |
30th Aug 2024 | 14 | BYE | 8 | 5 | 13 | 6 | 16 | All Results |
6th Sep 2024 | 21 | 19 | 3 | 17 | 7 | BYE | 5 | All Results |
13th Sep 2024 | 15 | 16 | 15 | BYE | 9 | 7 | 4 | All Results |
20th Sep 2024 | 8 | 10 | BYE | 14 | 16 | 20 | 4 | All Results |
27th Sep 2024 | BYE | 17 | 7 | 15 | 15 | 9 | 9 | All Results |
4th Oct 2024 | 21 | 3 | 7 | 21 | BYE | 12 | 3 | All Results |
11th Oct 2024 | 9 | 15 | 3 | 16 | 9 | 15 | BYE | All Results |
18th Oct 2024 | 18 | BYE | 19 | 6 | 15 | 9 | 5 | All Results |
25th Oct 2024 | 4 | 19 | 15 | 6 | 18 | BYE | 5 | All Results |
1st Nov 2024 | 15 | 9 | 17 | BYE | 7 | 15 | 9 | All Results |
8th Nov 2024 | 18 | 16 | BYE | 8 | 6 | 9 | 15 | All Results |
15th Nov 2024 | BYE | 6 | 18 | 8 | 16 | 16 | 8 | All Results |
22nd Nov 2024 | 17 | 2 | 10 | 15 | BYE | 14 | 9 | All Results |
29th Nov 2024 | 20 | 14 | 21 | 3 | 9 | 4 | BYE | All Results |
GF 6th Dec 2024 | LOST | WON | LOST | WON | LOST | WON | All Results |
Team Points Graph