Division 2
Standings
1 | AH 3 Struggling on | 239 | 20 | 15 | 5 | 0 | % | |||
2 | DH 11 | 223 | 19 | 11 | 8 | 0 | % | |||
3 | Hib 7 | 199 | 20 | 11 | 9 | 0 | % | |||
4 | DH 12 | 198 | 19 | 10 | 9 | 0 | % | |||
5 | AH 2 Six Shooters | 187 | 18 | 7 | 11 | 0 | % | |||
6 | AH 4 Wasted Potential | 166 | 18 | 6 | 12 | 0 | % | |||
7 | Hib 8 the Lemons | 162 | 18 | 6 | 12 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 239 | 223 | 199 | 198 | 187 | 166 | 162 | |
9th Jul 2024 | 15 | 5 | 16 | 13 | 7 | 0 | 4 | All Results |
16th Jul 2024 | 13 | 7 | 0 | 14 | 6 | 8 | 13 | All Results |
23rd Jul 2024 | 13 | 15 | 0 | 0 | 16 | 6 | 6 | All Results |
30th Jul 2024 | 6 | 12 | 10 | 6 | 0 | 13 | 7 | All Results |
6th Aug 2024 | 14 | 13 | 13 | 4 | 5 | 5 | 0 | All Results |
13th Aug 2024 | 0 | 15 | 3 | 13 | 4 | 14 | 6 | All Results |
20th Aug 2024 | 16 | 0 | 5 | 13 | 5 | 4 | 15 | All Results |
27th Aug 2024 | 13 | 6 | 14 | 11 | 8 | 0 | 3 | All Results |
3rd Sep 2024 | 13 | 5 | 0 | 11 | 6 | 8 | 14 | All Results |
10th Sep 2024 | 6 | 13 | 7 | 0 | 12 | 6 | 12 | All Results |
17th Sep 2024 | 16 | 7 | 13 | 4 | 0 | 1 | 12 | All Results |
24th Sep 2024 | 4 | 8 | 16 | 14 | 12 | 5 | 0 | All Results |
1st Oct 2024 | 0 | 14 | 6 | 16 | 16 | 3 | 2 | All Results |
8th Oct 2024 | 16 | 0 | 6 | 6 | 6 | 13 | 13 | All Results |
15th Oct 2024 | 14 | 16 | 14 | 2 | 7 | 0 | 7 | All Results |
22nd Oct 2024 | 14 | 5 | 0 | 6 | 13 | 13 | 8 | All Results |
29th Oct 2024 | 15 | 16 | 12 | 0 | 8 | 4 | 3 | All Results |
5th Nov 2024 | 6 | 15 | 13 | 6 | 0 | 11 | 5 | All Results |
12th Nov 2024 | 14 | 15 | 6 | 8 | 5 | 14 | 0 | All Results |
19th Nov 2024 | 0 | 12 | 8 | 15 | 13 | 8 | 5 | All Results |
26th Nov 2024 | 7 | 0 | 13 | 12 | 14 | 6 | 3 | All Results |
SF 3rd Dec 2024 |
WON
3 Dec
|
LOST
3 Dec
|
WON
3 Dec
|
LOST
3 Dec
|
All Results | |||
GF 10th Dec 2024 |
WON
10 Dec
|
LOST
10 Dec
|
All Results |
Team Points Graph