Sea Point on Trinity Beach Div 2

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Lions 142 15 12 3 0 %
2 Leopards 125 15 10 5 0 %
3 Tigers 111 15 8 7 0 %
4 Panthers 111 15 8 7 0 %
5 Jaguars 107 15 8 7 0 %
6 Wildcats 102 15 6 9 0 %
7 Pumas 89 15 5 10 0 %
8 Cheetahs 78 15 3 12 0 %
Weekly Breakdown
Date  Lions  Leopards  Tigers  Panthers  Jaguars  Wildcats  Pumas  Cheetahs
Total: 142 125 111 111 107 102 89 78
9th Jul 2024 10 5 9 9 9 5 4 3 All Results
16th Jul 2024 6 9 5 4 9 9 12 4 All Results
23rd Jul 2024 10 12 6 5 3 10 1 10 All Results
30th Jul 2024 6 12 10 9 9 4 4 3 All Results
6th Aug 2024 9 9 5 10 11 3 4 6 All Results
13th Aug 2024 9 3 10 3 9 5 10 6 All Results
20th Aug 2024 12 3 12 12 2 12 3 2 All Results
27th Aug 2024 5 9 11 11 9 4 6 5 All Results
3rd Sep 2024 11 10 4 2 12 4 11 6 All Results
10th Sep 2024 12 12 9 2 5 9 2 3 All Results
1st Oct 2024 12 9 9 5 3 10 5 4 All Results
8th Oct 2024 9 10 5 12 10 5 5 4 All Results
15th Oct 2024 10 11 3 12 6 6 9 4 All Results
22nd Oct 2024 12 6 9 11 5 4 1 9 All Results
29th Oct 2024 9 5 4 4 5 12 12 9 All Results
5th Nov 2024
12th Nov 2024
19th Nov 2024
Team Points Graph