Division 4 - Thursday
Standings
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 139 | 116 | 71 | 62 | |
22nd Aug 2024 | 15 | 13 | 3 | 5 | All Results |
29th Aug 2024 | 15 | 2 | 13 | 5 | All Results |
5th Sep 2024 | 13 | 6 | All Results | ||
12th Sep 2024 | 13 | 15 | 4 | 5 | All Results |
19th Sep 2024 | 12 | 7 | 6 | 13 | All Results |
26th Sep 2024 | 15 | 4 | All Results | ||
3rd Oct 2024 | 15 | 12 | 1 | 8 | All Results |
10th Oct 2024 | 11 | 7 | 4 | 11 | All Results |
17th Oct 2024 | 11 | 5 | All Results | ||
24th Oct 2024 | 13 | 15 | 5 | 2 | All Results |
31st Oct 2024 | 11 | 5 | 15 | 3 | All Results |
7th Nov 2024 | 12 | 12 | 5 | 5 | All Results |
14th Nov 2024 | 11 | 5 | All Results | ||
21st Nov 2024 | |||||
28th Nov 2024 | |||||
SF 5th Dec 2024 | |||||
GF 12th Dec 2024 |
Team Points Graph