MONDAY SOUTH
Standings
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 197 | 156 | 151 | 149 | 145 | 135 | 123 | |
1st Jul 2024 | 9 | 16 | 18 | 4 | 13 | BYE | 6 | All Results |
8th Jul 2024 | 14 | 8 | 7 | 14 | 15 | 8 | BYE | All Results |
15th Jul 2024 | 9 | 6 | BYE | 18 | 4 | 16 | 13 | All Results |
22nd Jul 2024 | 19 | 14 | 8 | 3 | BYE | 15 | 7 | All Results |
29th Jul 2024 | BYE | 14 | 7 | 7 | 8 | 15 | 15 | All Results |
5th Aug 2024 | 16 | 6 | 8 | BYE | 16 | 6 | 14 | All Results |
12th Aug 2024 | 15 | BYE | 7 | 14 | 7 | 8 | 15 | All Results |
19th Aug 2024 | 14 | 16 | 8 | 14 | 8 | BYE | 6 | All Results |
26th Aug 2024 | 14 | 6 | 15 | 16 | 7 | 8 | BYE | All Results |
2nd Sep 2024 | 7 | 8 | BYE | 20 | 2 | 14 | 15 | All Results |
16th Sep 2024 | 20 | 9 | 13 | 2 | BYE | 16 | 6 | All Results |
23rd Sep 2024 | BYE | 15 | 15 | 16 | 7 | 7 | 6 | All Results |
30th Sep 2024 | 15 | 7 | 15 | BYE | 20 | 2 | 7 | All Results |
14th Oct 2024 | 16 | BYE | 6 | 9 | 16 | 13 | 6 | All Results |
21st Oct 2024 | 14 | 15 | 16 | 6 | 8 | BYE | 7 | All Results |
28th Oct 2024 | 15 | 16 | 8 | 6 | 14 | 7 | BYE | All Results |
4th Nov 2024 | BYE | |||||||
11th Nov 2024 | BYE | |||||||
18th Nov 2024 | BYE | |||||||
25th Nov 2024 | BYE | |||||||
2nd Dec 2024 | BYE |
Team Points Graph