Division 4
Standings
1 | Matt Lanagan | 39 | 9 | 3 | 2 | 4 | % | |||
2 | Murray Goodwin | 32 | 8 | 4 | 2 | 2 | % | |||
3 | Jacob Templeton | 32 | 8 | 5 | 1 | 2 | % | |||
4 | David Reed | 26 | 8 | 1 | 5 | 2 | % | |||
5 | Shaynon Isbister | 17 | 6 | 2 | 2 | 2 | % | |||
6 | Mike Genders | 15 | 8 | 3 | 2 | 3 | % | |||
7 | Damien Mckenzie | 14 | 7 | 0 | 3 | 4 | % | |||
8 | Amol | 4 | 6 | 0 | 1 | 5 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 39 | 32 | 32 | 26 | 17 | 15 | 14 | 4 | |
QF 16th Jul 2024 | |||||||||
23rd Jul 2024 | 3 | 6 | 6 | 3 | 0 | 6 | 6 | 0 | All Results |
30th Jul 2024 | 6 | 6 | 6 | 2 | 3 | 6 | 1 | 1 | All Results |
6th Aug 2024 | 6 | 6 | 6 | 3 | 2 | 0 | 6 | 1 | All Results |
13th Aug 2024 | 6 | 6 | 2 | 6 | 6 | 1 | 0 | 1 | All Results |
20th Aug 2024 | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | All Results |
27th Aug 2024 | 6 | 1 | 0 | 6 | All Results | ||||
3rd Sep 2024 | 6 | 1 | 6 | 6 | 2 | 0 | All Results | ||
SF 10th Sep 2024 | WON | LOST | WON | LOST | All Results | ||||
GF 17th Sep 2024 | LOST | WON | WON | LOST | WON | LOST | All Results |
Team Points Graph