D Grade
Standings
1 | Carrara 7 | 213 | 14 | 11 | 3 | 0 | % | |||
2 | Carrara 6 | 171 | 14 | 10 | 4 | 0 | % | |||
3 | Labrador 10 | 165 | 13 | 9 | 4 | 0 | % | |||
4 | Labrador 9 | 160 | 15 | 8 | 7 | 0 | % | |||
5 | Nerang 11 | 120 | 12 | 2 | 10 | 0 | % | |||
6 | Nerang 10 | 104 | 12 | 3 | 9 | 0 | % | |||
7 | Southport 6 | 75 | 12 | 3 | 9 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 213 | 171 | 165 | 160 | 120 | 104 | 75 | |
25th Jul 2024 | 18 | 17 | BYE | 19 | 7 | 6 | 5 | All Results |
1st Aug 2024 | 20 | 4 | 15 | 19 | 5 | 9 | BYE | All Results |
8th Aug 2024 | 8 | 5 | 19 | 16 | 24 | BYE | 0 | All Results |
15th Aug 2024 | 14 | BYE | 19 | 5 | 10 | 20 | 4 | All Results |
22nd Aug 2024 | 17 | 22 | 15 | BYE | 9 | 2 | 7 | All Results |
29th Aug 2024 | 17 | 20 | 7 | 14 | BYE | 10 | 4 | All Results |
5th Sep 2024 | BYE | 17 | 20 | 7 | 7 | 17 | 4 | All Results |
12th Sep 2024 | 22 | 18 | BYE | 9 | 6 | 2 | 15 | All Results |
19th Sep 2024 | 24 | 0 | 16 | 17 | 7 | 8 | BYE | All Results |
26th Sep 2024 | 14 | 10 | 14 | 10 | 17 | BYE | 7 | All Results |
3rd Oct 2024 | 23 | BYE | 3 | 21 | 1 | 15 | 9 | All Results |
10th Oct 2024 | 20 | 21 | 15 | BYE | 9 | 3 | 4 | All Results |
17th Oct 2024 | 16 | 18 | 8 | 18 | BYE | 6 | 6 | All Results |
24th Oct 2024 | BYE | 19 | 14 | 5 | 18 | 6 | 10 | All Results |
SF 31st Oct 2024 |
LOST
31 Oct
|
WON
31 Oct
|
LOST
31 Oct
|
WON
31 Oct
|
All Results | |||
QF 7th Nov 2024 |
LOST
7 Nov
|
WON
7 Nov
|
All Results | |||||
GF 14th Nov 2024 |
WON
14 Nov
|
LOST
14 Nov
|
All Results |
Team Points Graph