Division 3
Standings
1 | SKN Osborne 3 | 230 | 13 | 12 | 1 | 0 | % | |||
2 | Keyhead | 220 | 13 | 11 | 2 | 0 | % | |||
3 | Kippie 2 | 191 | 13 | 10 | 3 | 0 | % | |||
4 | Shell 3 | 167 | 12 | 8 | 4 | 0 | % | |||
5 | ASV | 159 | 14 | 7 | 7 | 0 | % | |||
6 | SKN Osborne 4 | 150 | 12 | 7 | 5 | 0 | % | |||
7 | AU Students 2 | 87 | 10 | 2 | 8 | 0 | % | |||
8 | ASRC Reds | 68 | 14 | 3 | 11 | 0 | % | |||
9 | AU Students 3 | 47 | 10 | 2 | 8 | 0 | % | |||
10 | Ellon | 42 | 13 | 0 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 230 | 220 | 191 | 167 | 159 | 150 | 87 | 68 | 47 | 42 | |
17th Sep 2024 | 9 | 20 | 18 | 20 | 20 | 16 | 8 | 0 | 0 | 2 | All Results |
24th Sep 2024 |
14
15 Oct
|
20 | 20 |
7
15 Oct
|
4 | 17 | 20 | 0 | 0 | 2 | All Results |
1st Oct 2024 | 15 | 9 | 20 | 17 | 3 | 20 | 20 | 3 | 2 | 0 | All Results |
8th Oct 2024 | 18 | 17 | 5 | 20 | 5 | 15 | 6 | 16 | 0 | 8 | All Results |
29th Oct 2024 | 20 | 20 | 16 | 20 | 17 | 9 | 2 | 0 | 5 | 0 | All Results |
5th Nov 2024 | 20 | 17 | 4 | 20 | 18 | 2 | 5 | 4 | 19 | 2 | All Results |
12th Nov 2024 | 20 | 15 | 16 | 7 | 18 | 20 | 10 | 4 | 0 | 2 | All Results |
19th Nov 2024 | 20 | 17 | 12 | 4 | 3 | 7 | 15 | 6 | All Results | ||
26th Nov 2024 | 17 | 17 | 17 | 4 | 8 | 20 | 3 | 1 | 14 | 7 | All Results |
3rd Dec 2024 | 20 | 20 | 16 | 20 | 15 | 1 | 6 | 1 | 0 | 6 | All Results |
10th Dec 2024 | 20 | 20 | 18 | 5 | 6 | 19 | 0 | 3 | All Results | ||
7th Jan 2025 | 20 | 15 | 8 | 1 | All Results | ||||||
14th Jan 2025 | 19 | 8 | 7 | 16 | 19 | 4 | All Results | ||||
21st Jan 2025 | 18 | 20 | 14 | 17 | 8 | 4 | 7 | 0 | All Results | ||
28th Jan 2025 | |||||||||||
4th Feb 2025 | |||||||||||
11th Feb 2025 | |||||||||||
18th Feb 2025 |
Team Points Graph