U35
Standings
1 | Le Parc Next Gen | 0 | 0 | 0 | 0 | 0 | % | |||
2 | Squash 22 Juniors | 0 | 0 | 0 | 0 | 0 | % | |||
3 | Winner's Dunlop | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | ||||
---|---|---|---|---|
Total: | 0 | 0 | 0 | |
7th Nov 2024 | BYE | |||
21st Nov 2024 | BYE | |||
19th Dec 2024 | BYE | |||
16th Jan 2025 | BYE | |||
23rd Jan 2025 | BYE | |||
6th Feb 2025 | BYE | |||
13th Mar 2025 | BYE | |||
20th Mar 2025 | BYE | |||
27th Mar 2025 | BYE |
Team Points Graph