Men 1
Standings
1 | Glencoe Club B | 35 | 9 | 9 | 0 | 0 | % | |||
2 | Bow Valley Athletic Club | 31 | 9 | 6 | 3 | 0 | % | |||
3 | Edgemont Athletic | 25 | 8 | 5 | 3 | 0 | % | |||
4 | Calgary Winter Club | 17 | 9 | 3 | 6 | 0 | % | |||
5 | South Calgary Squash Club | 17 | 8 | 3 | 5 | 0 | % | |||
6 | Glencoe Club A | 9.5 | 9 | 0 | 9 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 35 | 31 | 25 | 17 | 17 | 9.5 | |
24th Sep 2024 | 2 | 4 | 4 | 4 | 3 | 2.5 | All Results |
8th Oct 2024 | 4 | 0 | 5 | 5 | 1 | 0 | All Results |
22nd Oct 2024 | 4 | 4 | 1 | 1 | 4 | 1 | All Results |
5th Nov 2024 | 3 | 5 | 4 | 2 | 0 | 1 | All Results |
19th Nov 2024 | 4 | 4 | 5 | 0 | 1 | 1 | All Results |
3rd Dec 2024 | 4 | 3 | 1 | 2 | All Results | ||
17th Dec 2024 | 5 | 5 | 0 | 0 | 4 | 1 | All Results |
14th Jan 2025 | 4 | 4 | 1 | 4 | 1 | 1 | All Results |
28th Jan 2025 | 5 | 2 | 5 | 0 | 3 | 0 | All Results |
11th Feb 2025 | |||||||
25th Feb 2025 | |||||||
11th Mar 2025 | |||||||
25th Mar 2025 | |||||||
8th Apr 2025 | |||||||
9th Apr 2025 |
Team Points Graph