Men 2
Standings
1 | Bow Valley Athletic Club A | 16 | 4 | 4 | 0 | 0 | % | |||
2 | Acadia Recreational Centre | 13 | 4 | 3 | 1 | 0 | % | |||
3 | Calgary Winter Club | 10 | 5 | 1 | 4 | 0 | % | |||
4 | Bow Valley Athletic Club B | 10 | 5 | 2 | 3 | 0 | % | |||
5 | South Calgary Squash Club W | 10 | 3 | 2 | 1 | 0 | % | |||
6 | Edgemont Athletic | 9 | 3 | 2 | 1 | 0 | % | |||
7 | Glencoe Club | 8 | 4 | 2 | 2 | 0 | % | |||
8 | Mount Royal University | 3 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 16 | 13 | 10 | 10 | 10 | 9 | 8 | 3 | |
17th Sep 2024 | 4 | 5 | 4 | 0 |
4
18 Sep
|
1 |
1
18 Sep
|
1 | All Results |
1st Oct 2024 | 4 | 1 | 2 | 2 | 4 | 3 | 3 | 1 | All Results |
15th Oct 2024 | 4 | 4 | 1 | 5 | 0 | 0 | All Results | ||
29th Oct 2024 | 4 |
3
7 Nov
|
1 |
0
22 Oct
|
2
7 Nov
|
5
22 Oct
|
4 | 1 | All Results |
12th Nov 2024 | 2 | 3 | All Results | ||||||
26th Nov 2024 | |||||||||
10th Dec 2024 | |||||||||
7th Jan 2025 | |||||||||
21st Jan 2025 | |||||||||
4th Feb 2025 | |||||||||
18th Feb 2025 | |||||||||
4th Mar 2025 | |||||||||
18th Mar 2025 | |||||||||
1st Apr 2025 |
Team Points Graph