Division 2
Standings
1 | Hamilton | 142 | 9 | 9 | 0 | 0 | % | |||
2 | Newlands 3 | 115 | 9 | 7 | 2 | 0 | % | |||
3 | Glasgow uni | 111 | 9 | 5 | 4 | 0 | % | |||
4 | Whitecraigs LTC 2 | 101 | 9 | 4 | 5 | 0 | % | |||
5 | Craighelen | 99 | 9 | 6 | 3 | 0 | % | |||
6 | Townend | 95 | 9 | 4 | 5 | 0 | % | |||
7 | Strathgryffe 2 | 91 | 9 | 4 | 5 | 0 | % | |||
8 | Scotstoun | 77 | 9 | 3 | 6 | 0 | % | |||
9 | Whitecraigs LTC 3 | 72 | 9 | 2 | 7 | 0 | % | |||
10 | Allander | 55 | 9 | 1 | 8 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 142 | 115 | 111 | 101 | 99 | 95 | 91 | 77 | 72 | 55 | |
2nd Oct 2024 | 18 | 15 | 18 | 8 | 16 | 2 | 15 | 6 | 3 | 7 | All Results |
9th Oct 2024 | 12 | 13 | 9 | 14 | 15 | 12 | 9 | 7 | 5 | 14 | All Results |
23rd Oct 2024 | 17 | 15 | 14 | 8 | 18 | 5 | 18 | 4 | 4 | 0 | All Results |
30th Oct 2024 | 14 | 16 | 16 | 8 | 6 | 8 | 4 | 13 | 16 | 7 | All Results |
6th Nov 2024 | 15 | 15 | 16 | 6 | 12 | 8 | 16 | 7 | 6 | 4 | All Results |
13th Nov 2024 | 18 | 16 | 8 | 18 | 1 | 14 | 2 | 13 | 9 | 3 | All Results |
20th Nov 2024 | 15 | 9 | 14 | 7 | 14 | 12 | 7 | 3 | 17 | 4 | All Results |
27th Nov 2024 | 18 | 2 | 9 | 16 | 13 | 17 | 4 | 16 | 3 | 8 | All Results |
4th Dec 2024 | 15 | 14 | 7 | 16 | 4 | 17 | 16 | 8 | 9 | 8 | All Results |
8th Jan 2025 | |||||||||||
15th Jan 2025 | |||||||||||
22nd Jan 2025 | |||||||||||
29th Jan 2025 | |||||||||||
5th Feb 2025 | |||||||||||
12th Feb 2025 | |||||||||||
26th Feb 2025 | |||||||||||
5th Mar 2025 | |||||||||||
12th Mar 2025 |
Team Points Graph