Division 3
Standings
1 | SSRC 3 | 63 | 4 | 4 | 0 | 0 | % | |||
2 | Western 3 | 61 | 4 | 3 | 1 | 0 | % | |||
3 | Western 4 | 58 | 4 | 3 | 1 | 0 | % | |||
4 | Strathclyde Uni | 47 | 4 | 2 | 2 | 0 | % | |||
5 | SSRC 4 | 46 | 4 | 2 | 2 | 0 | % | |||
6 | Newlands 4 | 41 | 4 | 2 | 2 | 0 | % | |||
7 | Hamilton 2 | 36 | 4 | 1 | 3 | 0 | % | |||
8 | Scotstoun 2 | 31 | 4 | 2 | 2 | 0 | % | |||
9 | Whitecraigs Rugby Club 2 | 29 | 4 | 1 | 3 | 0 | % | |||
10 | Townend 2 | 25 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 63 | 61 | 58 | 47 | 46 | 41 | 36 | 31 | 29 | 25 | |
2nd Oct 2024 | 13 | 18 | 17 | 4 | 2 | 8 | 6 | 14 | 12 | 8 | All Results |
9th Oct 2024 | 16 | 8 | 14 | 9 | 8 | 14 | 17 | 15 | 4 | 8 | All Results |
23rd Oct 2024 | 16 | 18 | 9 | 18 | 18 | 14 | 10 | 1 | 6 | 8 | All Results |
30th Oct 2024 | 18 | 17 | 18 | 16 | 18 | 5 | 3 | 1 | 7 | 1 | All Results |
6th Nov 2024 | |||||||||||
13th Nov 2024 | |||||||||||
20th Nov 2024 | |||||||||||
27th Nov 2024 | |||||||||||
4th Dec 2024 | |||||||||||
8th Jan 2025 | |||||||||||
15th Jan 2025 | |||||||||||
22nd Jan 2025 | |||||||||||
29th Jan 2025 | |||||||||||
5th Feb 2025 | |||||||||||
12th Feb 2025 | |||||||||||
26th Feb 2025 | |||||||||||
5th Mar 2025 | |||||||||||
12th Mar 2025 |
Team Points Graph