Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Western 6 108 6 6 0 0 %
2 SSRC 6 73 5 4 1 0 %
3 Newlands 7 69 5 4 1 0 %
4 Glasgow Uni 4 67 6 4 2 0 %
5 Strathclyde Uni 3 58 5 3 2 0 %
6 Allander 4 56 6 2 4 0 %
7 Scotstoun 5 53 5 2 3 0 %
8 Giffnock 4 52 6 2 4 0 %
9 Strathgryffe 4 37 5 2 3 0 %
10 Newlands 8 27 5 1 4 0 %
11 Whitecraigs LTC 6 8 6 0 6 0 %
Weekly Breakdown
Date  Western 6  SSRC 6  Newlands 7  Glasgow Uni 4  Strathclyde Uni 3  Allander 4  Scotstoun 5  Giffnock 4  Strathgryffe 4  Newlands 8  Whitecraigs LTC 6
Total: 108 73 69 67 58 56 53 52 37 27 8
2nd Oct 2024 18 8 18 16 1 5 15 14 BYE 3 4 All Results
9th Oct 2024 18 13 13 7 14 7 18 0 6 BYE 0 All Results
23rd Oct 2024 18 16 18 1 BYE 18 6 8 14 5 0 All Results
30th Oct 2024 18 18 17 13 10 1 BYE 18 5 3 1 All Results
6th Nov 2024 18 18 BYE 14 15 8 10 7 12 0 0 All Results
13th Nov 2024 18 BYE 3 16 18 17 4 5 0 16 3 All Results
20th Nov 2024 BYE
27th Nov 2024 BYE
4th Dec 2024 BYE
11th Dec 2024 BYE
18th Dec 2024 BYE
8th Jan 2025 BYE
15th Jan 2025 BYE
22nd Jan 2025 BYE
29th Jan 2025 BYE
5th Feb 2025 BYE
12th Feb 2025 BYE
26th Feb 2025 BYE
5th Mar 2025 BYE
12th Mar 2025 BYE
19th Mar 2025 BYE
26th Mar 2025 BYE
Team Points Graph