Division 1
Standings
1 | Fine By Me | 124 | 6 | 5 | 1 | 0 | % | |||
2 | Lethal Weapons | 119 | 7 | 4 | 3 | 0 | % | |||
3 | In The Nick | 110 | 7 | 4 | 3 | 0 | % | |||
4 | No Let | 109 | 7 | 3 | 4 | 0 | % | |||
5 | Sink or Swim | 101 | 7 | 4 | 3 | 0 | % | |||
6 | Turtles | 98 | 7 | 3 | 4 | 0 | % | |||
7 | Last On | 89 | 7 | 1 | 6 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 124 | 119 | 110 | 109 | 101 | 98 | 89 | |
16th Sep 2024 | 26 | 30 | 10 | 20 | 16 | BYE | 6 | All Results |
30th Sep 2024 | 24 | BYE | 10 | 20 | 12 | 21 | 15 | All Results |
7th Oct 2024 | 21 | 22 | BYE | 14 | 18 | 15 | 18 | All Results |
14th Oct 2024 | 21 | 13 | 23 | BYE | 24 | 12 | 15 | All Results |
21st Oct 2024 | 20 | 12 | 23 | 16 | 13 | 24 | BYE | All Results |
28th Oct 2024 | 12 | 24 | 20 | 22 | BYE | 14 | 16 | All Results |
4th Nov 2024 | BYE | 18 | 24 | 17 | 18 | 12 | 19 | All Results |
QF 11th Nov 2024 | BYE | WON | LOST | LOST | WON | WON | LOST | All Results |
SF 18th Nov 2024 | BYE | |||||||
GF 25th Nov 2024 |
Team Points Graph