Division 3
Standings
1 | Shrewsbury SRC E | 195 | 12 | 10 | 2 | 0 | % | |||
2 | Shrewsbury SRC F | 147 | 11 | 7 | 4 | 0 | % | |||
3 | Castle Country Club B | 143 | 12 | 6 | 6 | 0 | % | |||
4 | Shropshire SRC F | 141 | 13 | 5 | 8 | 0 | % | |||
5 | Wolverhampton LTSC B | 141 | 10 | 7 | 3 | 0 | % | |||
6 | RAF Shawbury A | 138 | 11 | 6 | 5 | 0 | % | |||
7 | Shropshire SRC E | 129 | 13 | 6 | 7 | 0 | % | |||
8 | Brookside SRC B | 101 | 11 | 4 | 7 | 0 | % | |||
9 | Shrewsbury Ladies A | 56 | 11 | 1 | 10 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 195 | 147 | 143 | 141 | 141 | 138 | 129 | 101 | 56 | |
10th Oct 2024 | 17 | 18 | BYE | 7 | 20 | 14 | 2 | 3 | 3 | All Results |
17th Oct 2024 | 20 | 17 | 2 | 17 | 7 | BYE | 6 | 17 | 4 | All Results |
24th Oct 2024 | 16 | BYE | 17 | 6 | 20 | 10 | 16 | 10 | 0 | All Results |
7th Nov 2024 | 7 |
8
17 Dec
|
9 | 18 | 16 |
14
17 Dec
|
17 | 4 | BYE | All Results |
14th Nov 2024 | 16 |
8
30 Jan
|
18 | 9 | BYE | 17 | 6 |
15
30 Jan
|
4 | All Results |
21st Nov 2024 | BYE | 17 | 17 | 7 | 14 | 6 | 14 | 6 | 4 | All Results |
28th Nov 2024 | 5 | 15 | 5 | BYE | 19 | 18 | 8 | 6 | 15 | All Results |
5th Dec 2024 | 17 | 16 | 9 | 16 | 7 | 5 | 17 | BYE | 8 | All Results |
12th Dec 2024 | 18 | 8 | 17 | 8 | 16 | BYE | 3 | All Results | ||
19th Dec 2024 | 16 | BYE | 6 | 19 | 5 | All Results | ||||
9th Jan 2025 | 19 | 8 | 15 | BYE | 16 | 6 | 7 | All Results | ||
16th Jan 2025 | 20 | BYE | 4 | 19 | 14 | 11 | 16 | 2 | 7 | All Results |
23rd Jan 2025 | 20 | 16 | 17 | 10 | 5 | 7 | 4 | 17 | BYE | All Results |
30th Jan 2025 | 20 | 8 | 20 | 3 | BYE | 20 | 2 | 15 | 1 | All Results |
6th Feb 2025 | BYE | |||||||||
13th Feb 2025 | BYE | |||||||||
27th Feb 2025 | BYE | |||||||||
6th Mar 2025 | BYE |
Team Points Graph