Open
Standings
1 | Carrara 1 | 0 | 0 | 0 | 0 | 0 | % | |||
2 | Carrara 2 | 0 | 0 | 0 | 0 | 0 | % | |||
3 | Labrador 1 | 0 | 0 | 0 | 0 | 0 | % | |||
4 | Labrador 2 | 0 | 0 | 0 | 0 | 0 | % | |||
5 | Nerang 1 | 0 | 0 | 0 | 0 | 0 | % | |||
6 | Southport 1 | 0 | 0 | 0 | 0 | 0 | % | |||
7 | Southport 2 | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21st Nov 2024 | BYE | |||||||
28th Nov 2024 | BYE | |||||||
5th Dec 2024 | BYE | |||||||
12th Dec 2024 | BYE | |||||||
16th Jan 2025 | BYE | |||||||
23rd Jan 2025 | BYE | |||||||
30th Jan 2025 | BYE | |||||||
6th Feb 2025 | BYE | |||||||
13th Feb 2025 | BYE | |||||||
20th Feb 2025 | BYE | |||||||
27th Feb 2025 | BYE | |||||||
6th Mar 2025 | BYE | |||||||
13th Mar 2025 | BYE | |||||||
20th Mar 2025 | BYE |
Team Points Graph