A Grade
Standings
1 | Nerang 4 | 79 | 5 | 4 | 1 | 0 | % | |||
2 | Carrara 3 | 62 | 5 | 2 | 3 | 0 | % | |||
3 | Labrador 4 | 60 | 5 | 3 | 2 | 0 | % | |||
4 | Nerang 2 | 59 | 4 | 3 | 1 | 0 | % | |||
5 | Nerang 3 | 53 | 4 | 2 | 2 | 0 | % | |||
6 | Nerang 5 | 50 | 4 | 2 | 2 | 0 | % | |||
7 | Southport 3 | 42 | 5 | 1 | 4 | 0 | % | |||
8 | Labrador 3 | 27 | 4 | 1 | 3 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 79 | 62 | 60 | 59 | 53 | 50 | 42 | 27 | |
21st Nov 2024 | 15 | 9 | 6 | 18 | 19 | 18 | 6 | 5 | All Results |
28th Nov 2024 | 17 | 9 | 6 | 18 | 6 | 7 | 18 | 15 | All Results |
5th Dec 2024 | 22 | 20 | 18 | 4 | 18 | 6 | 6 | 2 | All Results |
12th Dec 2024 | 5 | 16 | 14 | 19 | 10 | 19 | 8 | 5 | All Results |
16th Jan 2025 | 20 | 8 | 16 | 4 | All Results | ||||
23rd Jan 2025 | |||||||||
30th Jan 2025 | |||||||||
6th Feb 2025 | |||||||||
13th Feb 2025 | |||||||||
20th Feb 2025 | |||||||||
27th Feb 2025 | |||||||||
6th Mar 2025 | |||||||||
13th Mar 2025 | |||||||||
20th Mar 2025 |
Team Points Graph