Division Three
Standings
1 | Defence Academy 2 | 26 | 2 | 1 | 1 | 0 | % | |||
2 | Henley 2 | 20 | 2 | 1 | 1 | 0 | % | |||
3 | Thame 2 | 19 | 1 | 1 | 0 | 0 | % | |||
4 | Banbury | 16 | 1 | 1 | 0 | 0 | % | |||
5 | Brackley 2 | 13 | 1 | 1 | 0 | 0 | % | |||
6 | Spiceball Platypuses | 8 | 1 | 0 | 1 | 0 | % | |||
7 | Harwell 2 | 3 | 1 | 0 | 1 | 0 | % | |||
8 | Wallingford | -10 | 1 | 0 | 1 | 0 | % |
Weekly Breakdown
Week Beginning... | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 26 | 20 | 19 | 16 | 13 | 8 | 3 | -10 | |
7th Jan 2025 |
9
9 Jan
|
16
9 Jan
|
19
9 Jan
|
16
8 Jan
|
13
9 Jan
|
8
8 Jan
|
3
9 Jan
|
-10
9 Jan
|
All Results |
14th Jan 2025 | 17 | 4 | All Results | ||||||
21st Jan 2025 | |||||||||
28th Jan 2025 | |||||||||
4th Feb 2025 | |||||||||
11th Feb 2025 | |||||||||
18th Feb 2025 | |||||||||
25th Feb 2025 | |||||||||
4th Mar 2025 | |||||||||
11th Mar 2025 | |||||||||
18th Mar 2025 | |||||||||
25th Mar 2025 | |||||||||
1st Apr 2025 | |||||||||
8th Apr 2025 |
Team Points Graph