Monday
Standings
1 | HURRICANES | 77 | 4 | 2 | 2 | 0 | % | |||
2 | SIXERS | 73 | 4 | 1 | 3 | 0 | % | |||
3 | SCORCHERS | 69 | 4 | 3 | 1 | 0 | % | |||
4 | RENEGADES | 64 | 4 | 2 | 2 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 77 | 73 | 69 | 64 | |
3rd Feb 2025 | 14 | 25 | 19 | 13 | All Results |
10th Feb 2025 | 24 | 16 | 21 | 14 | All Results |
17th Feb 2025 | 24 | 15 | 11 | 17 | All Results |
24th Feb 2025 | 15 | 17 | 18 | 20 | All Results |
3rd Mar 2025 | |||||
10th Mar 2025 | |||||
17th Mar 2025 | |||||
24th Mar 2025 | |||||
31st Mar 2025 | |||||
GF 4th Apr 2025 |
Team Points Graph