Mens
Standings
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 62 | 58 | 37 | 34 | 30 | 28 | 25 | 21 | 13 | 6 | |
29th Jan 2018 | 16 | 16 | 2 | 3 | All Results | ||||||
30th Jan 2018 | 16 | 12 | 9 | 10 | 4 | 6 | All Results | ||||
31st Jan 2018 | 16 | 14 | 12 | 0 | 6 | 16 | 5 | 0 | All Results | ||
1st Feb 2018 | 16 | 12 | 16 | 16 | 3 | 9 | 2 | 4 | All Results | ||
5th Feb 2018 | 14 | 11 | 9 | 8 | 9 | 6 | 16 | 0 | All Results | ||
SF 7th Feb 2018 | LOST | WON | LOST | LOST | WON | WON | All Results | ||||
GF 8th Feb 2018 | LOST | WON | WON | WON | LOST | LOST | All Results |
Team Points Graph