Mens 3rd 2018
Standings
1 | Old Grey 3 | 170 | 16 | 14 | 2 | 0 | % | |||
2 | Londt Park 3A | 150 | 16 | 13 | 3 | 0 | % | |||
3 | Crusaders 3A | 143 | 16 | 12 | 4 | 0 | % | |||
4 | Westview 3 | 141 | 16 | 10 | 6 | 0 | % | |||
5 | Swifts 3 | 114 | 16 | 5 | 11 | 0 | % | |||
6 | Londt Park 3B | 109 | 16 | 6 | 10 | 0 | % | |||
7 | Crusaders 3B | 105 | 16 | 6 | 10 | 0 | % | |||
8 | Gelvan 3 | 93 | 16 | 3 | 13 | 0 | % | |||
9 | Profiles 3 | 83 | 16 | 3 | 13 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 170 | 150 | 143 | 141 | 114 | 109 | 105 | 93 | 83 | |
11th Apr 2018 | 12 | 8 | 11 | BYE | 8 | 6 | 5 | 8 | 1 | All Results |
18th Apr 2018 | 10 | 9 | 9 | 10 | 6 | 6 | 3 | 5 | BYE | All Results |
25th Apr 2018 | 8 | 9 | 11 | 8 | 8 | BYE | 12 | 2 | 10 | All Results |
2nd May 2018 | BYE | 9 | 9 | 8 | 7 | 8 | 8 | 4 | 4 | All Results |
9th May 2018 | 12 | BYE | 11 | 11 | 4 | 4 | 10 | 4 | 7 | All Results |
23rd May 2018 | 7 | 9 | 8 | 7 | BYE | 7 | 7 | 7 | 9 | All Results |
30th May 2018 | 12 | 10 | BYE | 11 | 4 | 10 | 2 | 6 | 6 | All Results |
6th Jun 2018 | 9 | 12 | 12 | 10 | 6 | 5 | BYE | 6 | 1 | All Results |
13th Jun 2018 | 12 | 10 | 4 | 4 | 9 | 6 | 7 | BYE | 10 | All Results |
18th Jul 2018 | 12 | 6 | 11 | BYE | 11 | 11 | 6 | 8 | 3 | All Results |
25th Jul 2018 | 12 | 10 | 11 | 11 | 4 | 4 | 5 | 4 | BYE | All Results |
1st Aug 2018 | 9 | 7 | 8 | 8 | 12 | BYE | 6 | 7 | 0 | All Results |
8th Aug 2018 | BYE | 10 | 8 | 12 | 11 | 4 | 2 | 5 | 7 | All Results |
15th Aug 2018 | 9 | BYE | 7 | 10 | 7 | 10 | 12 | 5 | 2 | All Results |
22nd Aug 2018 | 11 | 11 | 7 | 5 | BYE | 8 | 7 | 11 | 9 | All Results |
29th Aug 2018 | 12 | 12 | BYE | 11 | 5 | 6 | 2 | 9 | 6 | All Results |
5th Sep 2018 | 12 | 12 | 10 | 9 | 6 | 5 | BYE | 2 | 2 | All Results |
12th Sep 2018 | 11 | 6 | 6 | 6 | 6 | 9 | 11 | BYE | 6 | All Results |
Team Points Graph