Mens 4th 2018
Standings
1 | Old Grey 4A | 170 | 16 | 15 | 1 | 0 | % | |||
2 | Walmer 4 | 164 | 16 | 13 | 3 | 0 | % | |||
3 | Crusaders 4A | 159 | 16 | 14 | 2 | 0 | % | |||
4 | Londt Park 4C | 117 | 16 | 7 | 9 | 0 | % | |||
5 | Crusaders 4B | 103 | 16 | 3 | 13 | 0 | % | |||
6 | Londt Park 4B | 96 | 16 | 7 | 9 | 0 | % | |||
7 | Londt Park 4A | 89 | 14 | 5 | 9 | 0 | % | |||
8 | NMU 4 | 81 | 14 | 3 | 11 | 0 | % | |||
9 | Old Grey 4B | 65 | 14 | 2 | 12 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 170 | 164 | 159 | 117 | 103 | 96 | 89 | 81 | 65 | |
12th Apr 2018 | 12 | 10 | 12 | 5 | 2 | 7 | 8 | BYE | 2 | All Results |
19th Apr 2018 | 9 | 12 | 6 | BYE | 9 | 8 | 6 | 6 | 3 | All Results |
26th Apr 2018 | 12 | 7 | 11 | 12 | 2 | 2 | 8 | 10 | BYE | All Results |
3rd May 2018 | 12 | 10 | BYE | 12 | 3 | 11 | 2 | 5 | 6 | All Results |
10th May 2018 | 3 | 12 | 10 | 5 | BYE | 3 | 14 | 6 | 10 | All Results |
24th May 2018 | BYE | 12 | 10 | 10 | 8 | 9 | 0 | 5 | 4 | All Results |
31st May 2018 | 11 | BYE | 11 | 3 | 8 | 4 | 10 | 10 | 5 | All Results |
7th Jun 2018 | 12 | 11 | 12 | 11 | 7 | 4 | BYE | 1 | 4 | All Results |
14th Jun 2018 | 12 | 11 | 12 | 0 | 7 | BYE | 0 | 7 | 9 | All Results |
19th Jul 2018 | 12 | 10 | 10 | 5 | 7 | 5 | 12 | BYE | 0 | All Results |
26th Jul 2018 | 11 | 12 | 6 | BYE | 7 | 10 | 8 | 7 | 1 | All Results |
2nd Aug 2018 | 11 | 8 | 9 | 6 | 5 | 7 | BYE | All Results | ||
9th Aug 2018 | 9 | 10 | BYE | 9 | 6 | 9 | 6 | 8 | 7 | All Results |
16th Aug 2018 | 11 | 4 | 9 | 12 | BYE | 6 | 5 | All Results | ||
23rd Aug 2018 | BYE | 11 | 9 | 9 | 6 | 9 | 4 | 5 | 7 | All Results |
30th Aug 2018 | 12 | BYE | 11 | 6 | 8 | 1 | 8 | All Results | ||
6th Sep 2018 | 12 | 12 | 12 | 7 | 9 | 1 | BYE | 3 | 2 | All Results |
13th Sep 2018 | 9 | 12 | 9 | 5 | 9 | BYE | 6 | 0 | 5 | All Results |
Team Points Graph