Division 1
Standings
1 | Max Lee | 175 | 20 | 14 | 6 | 0 | % | |||
2 | Miguel Rodriguez | 170 | 20 | 14 | 6 | 0 | % | |||
3 | Camille Serme | 168 | 20 | 10 | 10 | 0 | % | |||
4 | Joshna Chinappa | 149 | 20 | 10 | 9 | 1 | % | |||
5 | Sarah-Jane Perry | 147 | 19 | 9 | 8 | 2 | % | |||
6 | Paul Coll | 143 | 20 | 13 | 7 | 0 | % | |||
7 | Gregory Gaultier | 142 | 19 | 10 | 9 | 0 | % | |||
8 | Tarek Momen | 142 | 20 | 9 | 11 | 0 | % | |||
9 | Joelle King | 141 | 19 | 13 | 5 | 1 | % | |||
10 | Amanda Sobhy | 140 | 21 | 9 | 11 | 1 | % | |||
11 | James Willstrop | 139 | 20 | 9 | 11 | 0 | % | |||
12 | Tesni Evans | 133 | 20 | 10 | 10 | 0 | % | |||
13 | Victoria Lust | 127 | 19 | 6 | 12 | 1 | % | |||
14 | Raphael Kandra | 125 | 20 | 6 | 14 | 0 | % | |||
15 | Ryan Cuskelly | 111 | 20 | 7 | 10 | 3 | % | |||
16 | Ali Farag | 107 | 19 | 6 | 12 | 1 | % | |||
17 | Simon Rösner | 88 | 18 | 6 | 10 | 2 | % |
Weekly Breakdown
Date | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 175 | 170 | 168 | 149 | 147 | 143 | 142 | 142 | 141 | 140 | 139 | 133 | 127 | 125 | 111 | 107 | 88 | |
23rd Jan 2019 | 12 | 12 | 7 | 3 | BYE | 2 | 2 | 13 | 2 | 6 | 11 | 12 | 6 | 13 | 12 | All Results | ||
30th Jan 2019 | BYE | 5 | 13 | 16 | 9 | 13 | 3 | 4 | 14 | 6 | 14 | 6 | 5 | 5 | 15 | All Results | ||
6th Feb 2019 | 12 | 17 | 11 | 6 | 7 | 3 | 7 | 13 | 12 | BYE | 12 | 2 | 7 | 16 | 3 | All Results | ||
13th Feb 2019 | 7 | 12 | 12 | 7 | 16 | 3 | 7 | 4 | 15 | 12 | 5 | 15 | 4 | 14 | 7 | BYE | 12 | All Results |
20th Feb 2019 | 13 | 6 | 12 | BYE | 13 | 13 | 6 | 7 | 10 | 3 | 11 | 4 | 13 | 7 | 6 | 12 | 6 | All Results |
27th Feb 2019 | 6 | 13 | 5 | 15 | 16 | 2 | 6 | BYE | 14 | 2 | 12 | 9 | 3 | 4 | 13 | 12 | 5 | All Results |
6th Mar 2019 | 13 | 13 | 14 | 11 | 7 | 12 | 13 | 2 | BYE | 6 | 6 | 5 | 6 | 6 | 7 | 7 | 12 | All Results |
13th Mar 2019 | 15 | 14 | BYE | 3 | 11 | 11 | 15 | 4 | 12 | 15 | 3 | 3 | 16 | 2 | 4 | 4 | 0 | All Results |
20th Mar 2019 | 12 | 7 | 15 | 12 | 7 | 1 | 3 | 13 | 12 | 16 | 12 | BYE | 5 | 4 | 7 | 14 | 2 | All Results |
27th Mar 2019 | 13 | 2 | 4 | 6 | 16 | 5 | 3 | 7 | 9 | 10 | 15 | 1 | 13 | BYE | 2 | 12 | 4 | All Results |
3rd Apr 2019 | 10 | 10 | 4 | 4 | 11 | 10 | 12 | 7 | 4 | BYE | 4 | 6 | 10 | 13 | 10 | 3 | 4 | All Results |
10th Apr 2019 | 13 | 8 | 1 | 17 | 2 | BYE | 2 | 17 | 3 | 4 | 17 | 2 | 16 | 10 | 2 | 1 | 2 | All Results |
17th Apr 2019 | 16 | BYE | 13 | 3 | 6 | 7 | 4 | 13 | 15 | 0 | 14 | 14 | 6 | 2 | 2 | 0 | 2 | All Results |
1st May 2019 | 9 | 13 | 15 | 14 | 3 | 10 | 12 | 5 | 11 | 4 | 0 | 7 | BYE | 6 | 4 | 0 | 7 | All Results |
8th May 2019 | 8 | 11 | 17 | 2 | 2 | 16 | 13 | 13 | 1 | 3 | 6 | 3 | 6 | 4 | BYE | 2 | 10 | All Results |
15th May 2019 | 11 | 13 | 7 | 12 | 5 | 15 | 3 | BYE | 4 | 1 | 9 | 9 | 5 | 14 | 0 | 1 | 4 | All Results |
22nd May 2019 | 1 | 2 | 17 | 3 | 16 | 13 | 10 | 11 | 1 | 5 | 9 | 14 | 3 | BYE | 8 | 5 | 2 | All Results |
29th May 2019 | 12 | 1 | 15 | 7 | 18 | 12 | 18 | 4 | 7 | BYE | 1 | All Results | ||||||
12th Jun 2019 | 4 | BYE | 15 | 15 | 13 | 4 | 1 | 14 | 5 | 4 | 15 | All Results | ||||||
QF 19th Jun 2019 | WON | WON | LOST | WON | LOST | WON | LOST | LOST | WON | LOST | LOST | WON | LOST | WON | WON | LOST | BYE | All Results |
SF 26th Jun 2019 | LOST | LOST | LOST | WON | WON | WON | WON | LOST | WON | WON | LOST | LOST | BYE | LOST | WON | LOST | WON | All Results |
GF 3rd Jul 2019 | LOST | WON | LOST | LOST | LOST | WON | WON | WON | DRAW | DRAW | WON | WON | DRAW | LOST | DRAW | BYE | LOST | All Results |
Team Points Graph