Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Hyundai 83 8 5 3 0 %
2 Mitsubishi 83 8 5 3 0 %
3 Mazda 70 8 5 3 0 %
4 Toyota 70 8 6 2 0 %
5 Holden 69 8 3 5 0 %
6 Nissan 66 8 2 6 0 %
7 Ford 63 8 2 6 0 %
8 Honda 56 8 4 4 0 %
Weekly Breakdown
Date  Hyundai  Mitsubishi  Mazda  Toyota  Holden  Nissan  Ford  Honda
Total: 83 83 70 70 69 66 63 56
26th Jun 2019 15 15 11 8 8 14 9 8 All Results
3rd Jul 2019 8 11 13 9 5 10 10 9 All Results
10th Jul 2019 14 12 12 12 3 12 5 4 All Results
17th Jul 2019 9 13 8 8 13 8 10 5 All Results
24th Jul 2019 12 12 8 9 13 5 6 9 All Results
31st Jul 2019 8 8 8 8 15 9 10 7 All Results
7th Aug 2019 13 9 8 12 10 5 9 11 All Results
GF 14th Aug 2019 WON LOST WON WON LOST LOST LOST WON All Results
Team Points Graph