C2
Standings
1 | YMCA downtown | 73 | 14 | 12 | 2 | 0 | % | |||
2 | MAA | 62 | 14 | 11 | 3 | 0 | % | |||
3 | YMCA PTCLR | 31 | 13 | 5 | 8 | 0 | % | |||
4 | USC | 25 | 13 | 4 | 9 | 0 | % | |||
5 | Delta | 7 | 12 | 1 | 11 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 73 | 62 | 31 | 25 | 7 | |
22nd Oct 2015 | 6 | 6 | 0 | 0 | BYE | All Results |
29th Oct 2015 | 6 | 6 | BYE | 0 | 0 | All Results |
5th Nov 2015 | 6 | BYE | 1 | 5 | 0 | All Results |
12th Nov 2015 | BYE | 5 | 1 | 6 | 0 | All Results |
19th Nov 2015 | 5 | 1 | 6 | BYE | 0 | All Results |
26th Nov 2015 | 6 | 5 | 0 | 1 | BYE | All Results |
3rd Dec 2015 | 6 | 0 | BYE | 0 | 6 | All Results |
10th Dec 2015 | 6 | BYE | 6 | 0 | 0 | All Results |
17th Dec 2015 | BYE | 5 | 1 | 6 | 0 | All Results |
7th Jan 2016 | 5 | 1 | 5 | BYE | 1 | All Results |
14th Jan 2016 | 6 | 6 | 0 | 0 | BYE | All Results |
21st Jan 2016 | 6 | 6 | BYE | 0 | 0 | All Results |
28th Jan 2016 | 6 | BYE | 5 | 1 | 0 | All Results |
4th Feb 2016 | BYE | 6 | 0 | 6 | 0 | All Results |
18th Feb 2016 | 1 | 5 | 6 | BYE | 0 | All Results |
SF 17th Mar 2016 | WON | WON | LOST | LOST | All Results | |
GF 13th Apr 2016 | LOST | WON | All Results |
Team Points Graph