D
Standings
1 | CDL | 69 | 16 | 12 | 3 | 1 | % | |||
2 | PHYSICAL PARK | 59 | 16 | 9 | 6 | 1 | % | |||
3 | USC | 52 | 16 | 10 | 6 | 0 | % | |||
4 | MAA-2 | 45 | 16 | 9 | 7 | 0 | % | |||
5 | YMCA downtown | 32 | 15 | 4 | 11 | 0 | % | |||
6 | MAA-1 | 25 | 15 | 2 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 69 | 59 | 52 | 45 | 32 | 25 | |
24th Oct 2015 | 6 | 6 | 5 | 1 | 0 | 0 | All Results |
31st Oct 2015 | 3 | 3 | 1 | 1 | 5 | 5 | All Results |
14th Nov 2015 | 6 | 6 | 0 | 0 | 5 | 1 | All Results |
28th Nov 2015 | 2 | 4 | 4 | 4 | 2 | 2 | All Results |
12th Dec 2015 | 4 | 6 | 1 | 0 | 2 | 5 | All Results |
19th Dec 2015 | 5 | 1 | 2 | 4 | 5 | 1 | All Results |
9th Jan 2016 | 5 | 1 | 4 | 4 | 2 | 2 | All Results |
16th Jan 2016 | 2 | 2 | 4 | 4 | 4 | 2 | All Results |
30th Jan 2016 | 6 | 5 | 0 | 4 | 2 | 1 | All Results |
6th Feb 2016 | 6 | 1 | 5 | 5 | 0 | 1 | All Results |
13th Feb 2016 | 4 | 6 | 4 | 2 | 0 | 2 | All Results |
20th Feb 2016 | 5 | 1 | 5 | 4 | 1 | 2 | All Results |
5th Mar 2016 | 1 | 5 | 5 | 4 | 2 | 1 | All Results |
12th Mar 2016 | 5 | 4 | 6 | 2 | 1 | 0 | All Results |
QF 26th Mar 2016 | WON | WON | LOST | LOST | All Results | ||
SF 2nd Apr 2016 | WON | WON | LOST | LOST | All Results | ||
GF 13th Apr 2016 | WON | LOST | All Results |
Team Points Graph