Mixed
Standings
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 128 | 127 | 101 | 100 | 91 | 91 | 88 | 73 | |
11th Sep 2019 | 13 | 4 | 6 | 10 | 5 | 15 | 11 | 7 | All Results |
18th Sep 2019 | 12 | 16 | 12 | 13 | 7 | 8 | 4 | 4 | All Results |
25th Sep 2019 | 13 | 6 | 4 | 7 | 11 | 11 | 11 | 4 | All Results |
2nd Oct 2019 | 13 | 6 | 11 | 3 | 4 | 3 | 14 | 13 | All Results |
9th Oct 2019 | 13 | 11 | 13 | 5 | 9 | 9 | 12 | 3 | All Results |
16th Oct 2019 | 6 | 13 | 7 | 12 | 10 | 11 | 4 | 6 | All Results |
23rd Oct 2019 | 16 | 14 | 12 | 14 | 5 | 5 | 5 | 7 | All Results |
30th Oct 2019 | 15 | 13 | 8 | 3 | 14 | 8 | 6 | 12 | All Results |
6th Nov 2019 | 7 | 15 | 6 | 16 | 12 | 12 | 5 | 4 | All Results |
13th Nov 2019 | 7 | 16 | 10 | 15 | 8 | 1 | 6 | 12 | All Results |
20th Nov 2019 | |||||||||
27th Nov 2019 | 13 | 13 | 12 | 2 | 6 | 8 | 10 | 1 | All Results |
GF 4th Dec 2019 | LOST | WON | LOST | WON | LOST | WON | LOST | WON | All Results |
Team Points Graph