Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Cobalt 122 12 8 2 2 %
2 Potassium 122 12 8 2 2 %
3 Nitrogen 112 12 7 4 1 %
4 Chlorine 99 12 5 4 3 %
5 Aluminium 94 12 4 6 2 %
6 Magnesium 92 12 3 6 3 %
7 Sulfur 79 12 2 10 0 %
8 Zinc 79 12 4 7 1 %
Weekly Breakdown
Week Beginning...  Cobalt  Potassium  Nitrogen  Chlorine  Aluminium  Magnesium  Sulfur  Zinc
Total: 122 122 112 99 94 92 79 79
10th Sep 2019 10
10 Sep
6
12 Sep
12 6
10 Sep
5 11
11 Sep
5
11 Sep
9
12 Sep
All Results
17th Sep 2019 7 10 12 10 7 7 6 13 All Results
24th Sep 2019 6 11 10 7 8 12 7 9 All Results
1st Oct 2019 8 12 4 7 8 7 10 6 All Results
8th Oct 2019 12 11 11 8 3 6 6 6 All Results
15th Oct 2019 12 9 6 9 11 8 6 8 All Results
22nd Oct 2019 11 6 11 11 11 6 7 5 All Results
29th Oct 2019 11 14 11 6 5 11 5 3 All Results
5th Nov 2019 9 9 7 7 11 7 11 1 All Results
12th Nov 2019 13 11 7 10 12 7 5 6 All Results
19th Nov 2019 12 11 8 11 6 6 7 10 All Results
26th Nov 2019 11 12 13 7 7 4 4 3 All Results
Team Points Graph