Mixed
Standings
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 76 | 75 | 68 | 57 | 55 | 54 | 43 | |
5th Feb 2020 | 7 | 0 | 13 | 4 | 14 | 13 | 6 | All Results |
12th Feb 2020 | 11 | 13 | 13 | 0 | 6 | 6 | 6 | All Results |
19th Feb 2020 | 0 | 4 | 11 | 14 | 4 | 15 | 4 | All Results |
26th Feb 2020 | 13 | 15 | 7 | 5 | 14 | 4 | 0 | All Results |
4th Mar 2020 | 13 | 13 | 12 | 5 | 0 | 8 | 7 | All Results |
11th Mar 2020 | 16 | 14 | 4 | 13 | 1 | 0 | 4 | All Results |
18th Mar 2020 | BYE | |||||||
25th Mar 2020 | BYE | |||||||
1st Apr 2020 | BYE | |||||||
8th Apr 2020 | BYE | |||||||
15th Apr 2020 | BYE | |||||||
22nd Apr 2020 | BYE |
Team Points Graph