Division 1
Standings
1 | Asparagus | 29 | 1 | 1 | 0 | 0 | % | |||
2 | Scotch Bonnet Chillies | 25 | 1 | 1 | 0 | 0 | % | |||
3 | Carrots | 23 | 1 | 1 | 0 | 0 | % | |||
4 | Kale | 23 | 1 | 1 | 0 | 0 | % | |||
5 | Capsicums | 12 | 1 | 0 | 1 | 0 | % | |||
6 | Parsnips | 11 | 1 | 0 | 1 | 0 | % | |||
7 | Brussel Sprouts | 11 | 1 | 0 | 1 | 0 | % | |||
8 | Pumpkins | 9 | 1 | 0 | 1 | 0 | % | |||
9 | Artichokes | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 29 | 25 | 23 | 23 | 12 | 11 | 11 | 9 | 0 | |
11th Mar 2020 | 29 | 25 | 23 | 23 | 12 | 11 | 11 | 9 | BYE | All Results |
Team Points Graph