Monday Div 2
Standings
1 | Next Generation | 260 | 16 | 16 | 0 | 0 | % | |||
2 | Campbelltown Gold | 172 | 16 | 10 | 6 | 0 | % | |||
3 | Campbelltown Blue | 151 | 15 | 8 | 7 | 0 | % | |||
4 | PAOC White | 117 | 15 | 7 | 8 | 0 | % | |||
5 | Campbelltown White | 101 | 15 | 4 | 11 | 0 | % | |||
6 | PAOC Red | 54 | 15 | 1 | 14 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 260 | 172 | 151 | 117 | 101 | 54 | |
3rd Aug 2020 | 17 | 19 | 2 | 12 | 7 | 0 | All Results |
10th Aug 2020 | 17 | 13 | 17 | 6 | 2 | 2 | All Results |
17th Aug 2020 | 19 | 18 | 12 | 7 | 1 | 0 | All Results |
24th Aug 2020 | 19 | 19 | 0 | 0 | 17 | 2 | All Results |
31st Aug 2020 | 18 | 1 | 5 | 5 | 14 | 14 | All Results |
7th Sep 2020 | 15 | 16 | 4 | 10 | 9 | 3 | All Results |
14th Sep 2020 | 19 | 13 | 17 | 6 | 0 | 2 | All Results |
21st Sep 2020 | 19 | 13 | 16 | 3 | 6 | 0 | All Results |
28th Sep 2020 | 17 | 12 | 7 | 2 | 15 | 4 | All Results |
12th Oct 2020 | 16 | 3 | 17 | 12 | 2 | 7 | All Results |
19th Oct 2020 | 16 | 17 | 3 | 12 | 7 | 2 | All Results |
26th Oct 2020 | 12 | 3 | 14 | 16 | 7 | 5 | All Results |
2nd Nov 2020 | 18 | 18 | 7 | 12 | 1 | 1 | All Results |
9th Nov 2020 | 19 | 7 | 12 | 0 | 12 | 7 | All Results |
16th Nov 2020 | 19 | 0 | 18 | 14 | 1 | 5 | All Results |
GF 7th Dec 2020 | WON | LOST | All Results |
Team Points Graph