Division 2A - Thurs
Standings
1 | Craig Marriott | 49 | 14 | 9 | 5 | 0 | % | |||
2 | Graeme Cumming | 49 | 14 | 8 | 2 | 4 | % | |||
3 | Dirk Phillips | 45 | 14 | 7 | 5 | 2 | % | |||
4 | Shane McKeown | 44 | 14 | 8 | 3 | 3 | % | |||
5 | Ben Phillips | 38 | 14 | 7 | 5 | 2 | % | |||
6 | Michael Dalton/Stuart McManus | 28 | 14 | 4 | 6 | 4 | % | |||
7 | Duncan Treasure | 21 | 14 | 3 | 10 | 1 | % | |||
8 | Jacob Bennett | 8 | 14 | 1 | 11 | 2 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 49 | 49 | 45 | 44 | 38 | 28 | 21 | 8 | |
4th Mar 2021 | 1 | 0 | 6 | 6 | 5 | 6 | 0 | 0 | All Results |
11th Mar 2021 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | All Results |
18th Mar 2021 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | All Results |
25th Mar 2021 | 4 | 6 | 2 | 4 | 0 | 2 | 6 | 0 | All Results |
1st Apr 2021 | 6 | 6 | 1 | 5 | 2 | 0 | 0 | 4 | All Results |
8th Apr 2021 | 0 | 6 | 2 | 6 | 4 | 0 | 0 | 0 | All Results |
15th Apr 2021 | 0 | 6 | 6 | 6 |
5
15 Apr
|
0 |
1
15 Apr
|
0 | All Results |
22nd Apr 2021 | 1 | 6 | 0 | 6 | 5 | 6 | 0 | 0 | All Results |
29th Apr 2021 | 6 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | All Results |
6th May 2021 | 0 | 0 | 6 | 5 | 1 | 0 | 6 | 0 | All Results |
13th May 2021 | 5 | 6 | 1 | 0 | 0 | 6 | 4 | 2 | All Results |
20th May 2021 | 4 | 6 | 0 | 0 | 5 | 2 | 0 | 1 | All Results |
27th May 2021 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | All Results |
3rd Jun 2021 | 6 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | All Results |
Team Points Graph