Division 2B - Thurs

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Scott Reid 59 14 11 3 0 %
2 Liam Schnek 54 14 9 5 0 %
3 Andrew Curren 49 14 8 6 0 %
4 Anthony Butler 45 14 8 6 0 %
5 Robert Whelan 44 14 6 8 0 %
6 Simon Aungle 38 14 6 8 0 %
7 Andrew James 27 14 6 8 0 %
8 Chris Robb 20 14 2 12 0 %
Weekly Breakdown
Date  Scott Reid  Liam Schnek  Andrew Curren  Anthony Butler  Robert Whelan  Simon Aungle  Andrew James  Chris Robb
Total: 59 54 49 45 44 38 27 20
4th Mar 2021 6 1 5 1 4 5 0 2 All Results
11th Mar 2021 5 1 5 4 2 5 1 1 All Results
18th Mar 2021 6 6 5 1 2 0 4 0 All Results
25th Mar 2021 5 6 6 6 0 1 0 0 All Results
1st Apr 2021 5 6 1 4 1 5 0 2 All Results
8th Apr 2021 0 6 6 6 0 1 5 0 All Results
15th Apr 2021 4 4 6 2 2 0 5 1 All Results
22nd Apr 2021 4 4 2 4 5 2 2 1 All Results
29th Apr 2021 1 5 6 4 2 5 0 1 All Results
6th May 2021 6 1 5 1 6 5 0 0 All Results
13th May 2021 4 6 2 1 4 2 5 0 All Results
20th May 2021 6 6 0 6 6 0 0 0 All Results
27th May 2021 6 1 0 0 5 1 5 6 All Results
3rd Jun 2021 1 1 0 5 5 6 0 6 All Results
Team Points Graph