MONDAY CENTRAL
Standings
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 193 | 175 | 155 | 119 | |
19th Jul 2021 | 7 | 14 | 15 | 8 | All Results |
9th Aug 2021 | 15 | 17 | 5 | 7 | All Results |
16th Aug 2021 | 14 | 8 | 13 | 9 | All Results |
23rd Aug 2021 | 16 | 13 | 6 | 9 | All Results |
30th Aug 2021 | 20 | 17 | 5 | 2 | All Results |
6th Sep 2021 | 9 | 13 | 8 | 14 | All Results |
13th Sep 2021 | 19 | 16 | 3 | 6 | All Results |
20th Sep 2021 | 8 | 14 | 8 | 14 | All Results |
27th Sep 2021 | 14 | 8 | 16 | 6 | All Results |
11th Oct 2021 | 7 | 17 | 15 | 5 | All Results |
18th Oct 2021 | 14 | 8 | 14 | 8 | All Results |
25th Oct 2021 | 15 | 7 | 15 | 7 | All Results |
1st Nov 2021 | 13 | 5 | 3 | 11 | All Results |
8th Nov 2021 | 16 | 8 | 14 | 6 | All Results |
15th Nov 2021 | 6 | 10 | 15 | 7 | All Results |
22nd Nov 2021 | |||||
29th Nov 2021 | |||||
6th Dec 2021 |
Team Points Graph