State 2
Standings
1 | Campbelltown Blue | 194 | 16 | 10 | 5 | 1 | % | |||
2 | Campbelltown Gold | 182 | 16 | 10 | 5 | 1 | % | |||
3 | Campbelltown Cheeky Cheetahs | 174 | 15 | 8 | 6 | 1 | % | |||
4 | Somerton | 162 | 15 | 7 | 7 | 1 | % | |||
5 | PAOC White | 152 | 14 | 7 | 6 | 1 | % | |||
6 | South Adelaide | 144 | 14 | 5 | 8 | 1 | % | |||
7 | Campbelltown White | 138 | 14 | 5 | 8 | 1 | % | |||
8 | PAOC Red | 113 | 14 | 3 | 10 | 1 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 194 | 182 | 174 | 162 | 152 | 144 | 138 | 113 | |
5th Aug 2021 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
12th Aug 2021 | 16 | 9 | 5 | 19 | 15 | 16 | 8 | 8 | All Results |
19th Aug 2021 | 17 | 22 | 7 | 10 | 17 | 7 | 2 | 14 | All Results |
26th Aug 2021 | 23 | 20 | 2 | 18 | 1 | 22 | 6 | 4 | All Results |
2nd Sep 2021 | 8 | 20 | 23 | 16 | 1 | 4 | 15 | 9 | All Results |
9th Sep 2021 | 4 | 16 | 20 | 8 | 18 | 20 | 6 | 4 | All Results |
16th Sep 2021 | 18 | 6 | 5 | 16 | 9 | 8 | 19 | 15 | All Results |
23rd Sep 2021 | 16 | 5 | 19 | 19 | 5 | 21 | 8 | 3 | All Results |
30th Sep 2021 | 15 | 3 | 17 | 7 | 21 | 5 | 19 | 9 | All Results |
14th Oct 2021 | 15 | 17 | 9 | 14 | 15 | 9 | 7 | 10 | All Results |
21st Oct 2021 | 15 | 19 | 17 | 5 | 9 | 7 | 19 | 5 | All Results |
28th Oct 2021 | 17 | 18 | 21 | 7 | 3 | 6 | 16 | 8 | All Results |
4th Nov 2021 | 20 | 9 | 9 | 15 | 19 | 4 | 5 | 15 | All Results |
11th Nov 2021 | 8 | 16 | 18 | 6 | 17 | 13 | 6 | 7 | All Results |
QF 18th Nov 2021 | LOST | WON | WON | LOST | All Results | ||||
SF 25th Nov 2021 | |||||||||
GF 2nd Dec 2021 | LOST | WON | All Results |
Team Points Graph