B Grade Pennant
Standings
1 | Kalgoorlie-Boulder (B Grade) | 271 | 16 | 14 | 2 | 0 | % | |||
2 | BMGS (B Grade) | 231 | 17 | 10 | 7 | 0 | % | |||
3 | Vissign Australia (B Grade) | 220 | 16 | 12 | 4 | 0 | % | |||
4 | Flex Industries (B Grade) | 211 | 15 | 7 | 8 | 0 | % | |||
5 | Cooper Fluid Systems (B Grade) | 179 | 14 | 7 | 7 | 0 | % | |||
6 | Monadelphous (B Grade) | 168 | 14 | 4 | 10 | 0 | % | |||
7 | BMC (B Grade) | 156 | 14 | 4 | 10 | 0 | % | |||
8 | Fluid Line Services (B Grade) | 114 | 14 | 2 | 12 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 271 | 231 | 220 | 211 | 179 | 168 | 156 | 114 | |
15th Feb 2022 | 18 | 9 | 10 | 20 | 17 | 11 | 8 | 19 | All Results |
22nd Feb 2022 | 21 | 9 | 17 | 19 | 11 | 20 | 7 | 8 | All Results |
1st Mar 2022 | 9 | 19 | 14 | 17 | 9 | 19 | 8 | 11 | All Results |
8th Mar 2022 | 9 | 19 | 0 | 12 | 16 | 28 | 24 | 4 | All Results |
15th Mar 2022 | 23 | 25 | 17 | 11 | 16 | 3 | 12 | 5 | All Results |
22nd Mar 2022 | 20 | 17 | 11 | 8 | 20 | 11 | 17 | 8 | All Results |
29th Mar 2022 | 23 | 17 | 23 | 21 | 5 | 7 | 11 | 5 | All Results |
5th Apr 2022 | 21 | 10 | 7 | 20 | 17 | 5 | 8 | 18 | All Results |
26th Apr 2022 | 20 | 17 | 18 | 11 | 10 | 18 | 2 | 10 | All Results |
3rd May 2022 | 23 | 21 | 19 | 22 | 7 | 5 | 9 | 6 | All Results |
10th May 2022 | 21 | 7 | 21 | 10 | 18 | 7 | 24 | 4 | All Results |
17th May 2022 | 22 | 23 | 19 | 9 | 11 | 5 | 17 | 6 | All Results |
24th May 2022 | 17 | 12 | 16 | 11 | 18 | 21 | 7 | 10 | All Results |
31st May 2022 | 24 | 26 | 28 | 20 | 4 | 8 | 2 | 0 | All Results |
SF 14th Jun 2022 | WON | LOST | WON | LOST | All Results | ||||
SF 16th Jun 2022 | WON | LOST | All Results | ||||||
GF 18th Jun 2022 | WON | LOST | All Results |
Team Points Graph