A Grade Pennant
Standings
1 | Kalgoorlie-Boulder | 271 | 16 | 15 | 1 | 0 | % | |||
2 | Flex Industries | 220 | 17 | 10 | 7 | 0 | % | |||
3 | BMGS | 209 | 15 | 9 | 6 | 0 | % | |||
4 | Monadelphous | 207 | 16 | 8 | 8 | 0 | % | |||
5 | BMC Plumbing & Gas | 176 | 14 | 5 | 9 | 0 | % | |||
6 | Vissign Australia | 175 | 14 | 6 | 8 | 0 | % | |||
7 | Fluid Line Services | 164 | 14 | 4 | 10 | 0 | % | |||
8 | Cooper Fluid Systems | 128 | 14 | 3 | 11 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 271 | 220 | 209 | 207 | 176 | 175 | 164 | 128 | |
17th Feb 2022 | 21 | 22 | 17 | 21 | 6 | 7 | 11 | 7 | All Results |
24th Feb 2022 | 19 | 18 | 10 | 10 | 9 | 22 | 18 | 6 | All Results |
3rd Mar 2022 | 19 | 6 | 17 | 9 | 9 | 19 | 22 | 11 | All Results |
10th Mar 2022 | 19 | 17 | 9 | 19 | 21 | 9 | 7 | 11 | All Results |
17th Mar 2022 | 16 | 20 | 17 | 11 | 12 | 8 | 12 | 16 | All Results |
24th Mar 2022 | 21 | 7 | 19 | 21 | 7 | 9 | 8 | 14 | All Results |
31st Mar 2022 | 26 | 16 | 26 | 12 | 2 | 4 | 24 | 2 | All Results |
7th Apr 2022 | 19 | 19 | 22 | 21 | 9 | 9 | 6 | 7 | All Results |
28th Apr 2022 | 20 | 7 | 21 | 17 | 8 | 16 | 11 | 12 | All Results |
5th May 2022 | 20 | 18 | 22 | 8 | 4 | 24 | 10 | 6 | All Results |
12th May 2022 | 12 | 23 | 16 | 8 | 27 | 14 | 1 | 5 | All Results |
19th May 2022 | 21 | 28 | 6 | 22 | 21 | 0 | 7 | 7 | All Results |
26th May 2022 | 17 | 11 | 0 | 8 | 20 | 28 | 11 | 17 | All Results |
2nd Jun 2022 | 21 | 8 | 7 | 20 | 21 | 6 | 16 | 7 | All Results |
SF 14th Jun 2022 | WON | LOST | LOST | WON | All Results | ||||
SF 16th Jun 2022 | WON | LOST | All Results | ||||||
GF 18th Jun 2022 | WON | LOST | All Results |
Team Points Graph