A Crossover Pools
Standings
1 | PUK2 Red 2 | 23 | 2 | 1 | 1 | 0 | % | |||
2 | PCC1 Red 1 | 12 | 1 | 1 | 0 | 0 | % | |||
3 | Northern Free State Red 3 | 11 | 1 | 1 | 0 | 0 | % | |||
4 | Uitsig1 Blue 2 | 11 | 2 | 0 | 2 | 0 | % | |||
5 | PUK1 Blue 1 | 8 | 1 | 1 | 0 | 0 | % | |||
6 | Vaal Blue 4 | 7 | 1 | 0 | 1 | 0 | % | |||
7 | Here for Beer Blue 3 | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 23 | 12 | 11 | 11 | 8 | 7 | 0 | |
15th Oct 2022 | 10 | 12 | 11 | 6 | 8 | 7 | BYE | All Results |
23rd Oct 2022 | 13 | 5 | BYE | All Results |
Team Points Graph