5º ao 8º
Standings
1 | Proracket Squash & Padel 2 | 21 | 2 | 2 | 0 | 0 | % | |||
2 | Lisboa Racket Center 2 | 14 | 2 | 1 | 1 | 0 | % | |||
3 | Associação Desportiva Galomar 2 | 3 | 1 | 0 | 1 | 0 | % | |||
4 | Clube Millennium BCP | 2 | 1 | 0 | 1 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 21 | 14 | 3 | 2 | |
SF 6th Nov 2016 | WON | WON | LOST | LOST | All Results |
GF 6th Nov 2016 | WON | LOST | All Results |
Team Points Graph