9º ao 12º
Standings
1 | Clube Squash Olaias 2 | 22 | 2 | 2 | 0 | 0 | % | |||
2 | Associação Desportiva Galomar 3 | 14 | 2 | 1 | 1 | 0 | % | |||
3 | Quinta da Marinha Racket Club | 14 | 2 | 1 | 1 | 0 | % | |||
4 | Clube Squash Olaias 3 | 7 | 2 | 0 | 2 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 22 | 14 | 14 | 7 | |
SF 6th Nov 2016 | WON | LOST | WON | LOST | All Results |
GF 6th Nov 2016 | WON | WON | LOST | LOST | All Results |
Team Points Graph