Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 B6 - HANKEY 84 7 6 0 1 %
2 B4 - DIPPENAAR 78 7 5 2 0 %
3 B1 - BROMLEY 73 7 6 1 0 %
4 B3 - HOWES 68 7 4 3 0 %
5 B8 - MYBURGH 63 7 1 6 0 %
6 B7 - UPFOLD 62 7 2 4 1 %
7 B5 - MUSLIM 58 7 2 5 0 %
8 B2 - KOLLER 52 7 1 6 0 %
Weekly Breakdown
Date  B6 - HANKEY  B4 - DIPPENAAR  B1 - BROMLEY  B3 - HOWES  B8 - MYBURGH  B7 - UPFOLD  B5 - MUSLIM  B2 - KOLLER
Total: 84 78 73 68 63 62 58 52
13th Oct 2022 12 10 12 8 12 10 7 5 All Results
20th Oct 2022 13 12 9 8 5 7 11 11 All Results
27th Oct 2022 12 10 15 10 8 7 7 11 All Results
3rd Nov 2022 10 12 12 6 10 5 12 4 All Results
10th Nov 2022 10 13 11 10 10 10 7 7 All Results
17th Nov 2022 14 15 5 13 8 12 6 10 All Results
24th Nov 2022 13 6 9 13 10 11 8 4 All Results
Team Points Graph