Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Rebels 3644 18 13 5 0 %
2 Power 3509 18 11 7 0 %
3 Dominators 3421 18 10 8 0 %
4 Elite 3310 18 11 7 0 %
5 Amigos 3198 18 6 11 1 %
6 Warriors 3095 18 6 12 0 %
7 Hot Shots 3091 18 8 9 1 %
8 Terminators 3089 18 11 5 2 %
9 All Stars 3064 18 8 9 1 %
10 Ninjas 2992 18 3 14 1 %
Weekly Breakdown
Date  Rebels  Power  Dominators  Elite  Amigos  Warriors  Hot Shots  Terminators  All Stars  Ninjas
Total: 3644 3509 3421 3310 3198 3095 3091 3089 3064 2992
9th Jan 2023 188 205 199 194 157 180 171 213 205 175 All Results
16th Jan 2023 176 174 219 224 193 171 207 164 202 185 All Results
23rd Jan 2023 254 199 190 182 221 181 203 194 217 145 All Results
30th Jan 2023 205 217 178 193 139 166 217 187 204 175 All Results
6th Feb 2023 231 210 237 168 158 186 181 190 192 195 All Results
13th Feb 2023 219 170 201 179 172 215 189 191 176 146 All Results
20th Feb 2023 210 206 190 175 187 216 175 191 173 159 All Results
27th Feb 2023 196 223 175 200 182 199 186 201 180 140 All Results
6th Mar 2023 199 202 192 182 179 177 177 186 184 195 All Results
13th Mar 2023 211 196 181 196 158 152 195 207 145 178 All Results
20th Mar 2023 204 196 209 194 178 138 143 196 174 191 All Results
27th Mar 2023 178 235 104 174 176 74 188 179 186 176 All Results
3rd Apr 2023 196 198 184 146 168 202 217 185 224 128 All Results
17th Apr 2023 225 186 193 149 185 181 169 199 189 174 All Results
24th Apr 2023 117 191 165 214 219 195 82 198 145 177 All Results
1st May 2023 193 202 206 190 179 217 0 0 178 172 All Results
8th May 2023 231 117 215 180 160 78 205 208 80 95 All Results
15th May 2023 211 182 183 170 187 167 186 0 10 186 All Results
Team Points Graph