Division 4
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 163 | 155 | 145 | 108 | 98 | 72 | |
2nd Feb 2023 | 10 | 12 | 5 | 5 | 10 | 1 | All Results |
9th Feb 2023 | 9 | 12 | 4 | 9 | 2 | 3 | All Results |
16th Feb 2023 | 9 | 5 | 9 | 11 | 3 | 3 | All Results |
23rd Feb 2023 | 10 | 7 | 5 | 6 | 6 | 12 | All Results |
2nd Mar 2023 | 4 | 10 | 12 | 4 | 4 | 10 | All Results |
9th Mar 2023 | 10 | 12 | 12 | 3 | 3 | 0 | All Results |
16th Mar 2023 | 10 | 9 | 4 | 10 | 3 | 3 | All Results |
23rd Mar 2023 | 12 | 3 | 9 | 10 | 4 | 1 | All Results |
30th Mar 2023 | 9 | 12 | 10 | 0 | 6 | 7 | All Results |
20th Apr 2023 | 10 | 5 | 10 | 4 | 9 | 4 | All Results |
27th Apr 2023 | 4 | 12 | 10 | 9 | 4 | 0 | All Results |
4th May 2023 | 4 | 12 | 9 | 11 | 1 | 3 | All Results |
11th May 2023 | 11 | 4 | 9 | 4 | 9 | 3 | All Results |
18th May 2023 | 12 | 9 | 12 | 4 | 4 | 2 | All Results |
25th May 2023 | 12 | 2 | 12 | 2 | 10 | 4 | All Results |
1st Jun 2023 | 6 | 6 | 4 | 5 | 9 | 9 | All Results |
8th Jun 2023 | 9 | 12 | 5 | 6 | 1 | 5 | All Results |
15th Jun 2023 | 12 | 11 | 4 | 5 | 10 | 2 | All Results |
SF 20th Jun 2023 |
WON
20 Jun
|
LOST
20 Jun
|
WON
20 Jun
|
LOST
20 Jun
|
All Results | ||
GF 22nd Jun 2023 |
LOST
22 Jun
|
WON
22 Jun
|
All Results |
Team Points Graph